Charleston, W.Va. – The West Virginia Department of Education (WVDE) and the West Virginia Higher Education Policy Commission (WVHEPC) are pleased to host the fourth annual Academic Showdown with regional competitions beginning Saturday, Jan. 25, 2025, at Shepherd University. This year’s program features one of the largest rosters with 95 teams representing 53 schools across 32 counties.
Inclement weather across the state has delayed the 2025 Showdown season. The schedule below is contingent upon teams’ ability to travel safely for the competitions. Follow WVDE social media for the latest details and schedule changes.
As one of the nation’s largest high school academic match-up style competitions using National Academic Quiz Tournament questions, the Showdown tests students’ knowledge in subject areas including math, history, sports, fine arts, pop culture and more. Students will compete head-to-head in seven regions across the state hosted by a partnering college or university.
High schools have been preparing throughout the fall semester with teams of five students in grades 9-12. Each school may enter up to two teams to compete.
Shepherd University – Region 7
Saturday, Jan. 25, 2025, 9 a.m.
Round 1 | High School Team | vs. | High School Team |
1 | Spring Mills Team 1 | vs. | Frankfort Team 2 |
2 | Spring Mills Team 2 | vs. | Berkeley Springs Team 1 |
3 | Moorefield | vs. | Frankfort Team 1 |
4 | Martinsburg | vs. | Berkeley Springs Team 2 |
5 | Hampshire Team 1 | vs. | Petersburg |
6 | Hampshire Team 2 | vs. | BYE |
Fairmont State University – Region 6
Thursday, Feb. 6, 2025, 9 a.m.
Round 1 | High School Team | vs. | High School Team |
1 | Grafton Team 2 | vs. | Bridgeport Team 1 |
2 | Lincoln | vs. | Fairmont Senior Team 2 |
3 | Lewis County Team 1 | vs. | Bridgeport Team 2 |
4 | Grafton Team 1 | vs. | Liberty Team 2 |
5 | Lewis County Team 2 | vs. | Liberty Team 1 |
6 | Fairmont Senior Team 1 | vs. | BYE |
West Virginia University – Region 1
Friday, Feb. 7, 2025, 9 a.m.
Round 1 | High School Team | vs. | High School Team |
1 | Doddridge County Team 2 | vs. | Magnolia Team 1 |
2 | Magnolia Team 2 | vs. | Weir Team 1 |
3 | Doddridge County Team 1 | vs. | University Team 1 |
4 | Weir Team 2 | vs. | Wheeling Park Team 2 |
5 | Morgantown Team 1 | vs. | University Team 2 |
6 | John Marshall Team 2 | vs. | Cameron Team 2 |
7 | Morgantown Team 2 | vs. | Cameron Team 1 |
8 | John Marshall Team 1 | vs. | Wheeling Park Team 1 |
Marshall University – Region 2
Thursday, Feb. 13, 2025, 9 a.m.
Round 1 | High School Team | vs. | High School Team |
1 | Ripley Team 2 | vs. | Spring Valley Team 2 |
2 | Wayne Team 1 | vs. | Winfield Team 2 |
3 | Poca Team 1 | vs. | Williamstown Team 1 |
4 | Spring Valley Team 1 | vs. | Winfield Team 1 |
5 | Ravenswood Team 1 | vs. | Buffalo Team 1 |
6 | Poca Team 2 | vs. | Huntington Team 2 |
7 | Buffalo Team 2 | vs. | Wayne Team 2 |
8 | Ravenswood Team 2 | vs. | Huntington Team 1 |
9 | Parkersburg | vs. | Hurricane Team 1 |
10 | Hurricane Team 2 | vs. | Williamstown Team 2 |
11 | Ripley Team 1 | vs. | BYE |
West Virginia State University – Region 3
Friday, Feb. 21, 2025, 9 a.m.
Round 1 | High School Team | vs. | Team Name |
1 | Braxton County Team 2 | vs. | Sissonville Team 1 |
2 | Charleston Catholic Team 1 | vs. | Sissonville Team 2 |
3 | South Charleston | vs. | Charleston Catholic Team 2 |
4 | Nitro | vs. | George Washington Team 1 |
5 | George Washington Team 2 | vs. | Braxton County Team 1 |
6 | St. Albans | BYE |
Concord University – Region 5
Saturday, Feb. 22, 2025, 9 a.m.
Round 1 | High School Team | vs. | Team Name |
1 | PikeView Team 1 | vs. | Greenbrier East Team 1 |
2 | Princeton Senior Team 2 | vs. | Bluefield Team 2 |
3 | Woodrow Wilson Team 1 | vs. | PikeView Team 2 |
4 | Shady Spring Team 1 | vs. | Oak Hill Team 1 |
5 | Greenbrier East Team 2 | vs. | Princeton Senior Team 1 |
6 | James Monroe Team 2 | vs. | Summers County Comprehensive |
7 | Oak Hill Team 2 | vs. | Bluefield Team 1 |
8 | Shady Spring Team 2 | vs. | Woodrow Wilson Team 2 |
9 | James Monroe Team 1 | vs. | BYE |
Southern West Virginia Community and Technical College (Logan Campus) – Region 4
Friday, Feb. 28, 2025, 9 a.m.
Round 1 | High School Team | vs. | Team Name |
1 | Sherman Senior Team 2 | vs. | Logan |
2 | Scott High 2 | vs. | Westside Team 1 |
3 | Westside Team 2 | vs. | Wyoming County East Team 1 |
4 | Scott Team 1 | vs. | Wyoming County East Team 2 |
5 | Sherman Senior Team 1 | vs. | BYE |
FINALE
West Virginia Culture Center, Charleston
Wednesday, April 30, 2025, 9 a.m.
Media may conduct interviews and capture footage before each competition from 8 a.m. – 9 a.m. Once the competition begins, video and audio recordings are prohibited to prevent public circulation of questions ahead of other regional competitions. Media may return after each competition to interview winning teams.
Information about each regional will be released prior to each event. The top two teams from each competition will advance to the finale
The Academic Showdown is a partnership between the WVDE, the West Virginia Higher Education Policy Commission (WVHEPC), the West Virginia Department of Arts, Culture and History, and West Virginia Public Broadcasting.
Learn more about the Academic Showdown on the WVDE website.