One Year Follow-Up Survey
2023 Collection: Response Rates
Local Educational Agency (LEA) Target Rate = 60.00%
WV Response Rate = 75.92%
48 of the 56 (85.71%) eligible LEAs met the target response rate of 60% or greater. The individual response rates are presented in the table below.
Local Educational Agency (LEA) | Response Rate |
---|---|
Barbour | 72.73% |
Berkeley | 73.20% |
Boone | 67.86% |
Braxton | 85.71% |
Brooke | 17.65% |
Cabell | 75.21% |
Calhoun | 100.00% |
Clay | 92.31% |
Doddridge | 100.00% |
Fayette | 96.23% |
Gilmer | 80.00% |
Grant | 100.00% |
Greenbrier | 100.00% |
Hampshire | 76.47% |
Hancock | 72.92% |
Hardy | 100.00% |
Harrison | 45.39% |
Jackson | 83.87% |
Jefferson | 63.77% |
Kanawha | 59.21% |
Lewis | 85.71% |
Lincoln | 18.18% |
Logan | 83.87% |
Marion | 64.41% |
Marshall | 94.12% |
Mason | 96.55% |
Mercer | 84.00% |
Mineral | 92.50% |
Mingo | 100.00% |
Monongalia | 64.75% |
Monroe | 62.50% |
Morgan | 76.00% |
McDowell | 0.00% |
Nicholas | 63.16% |
Ohio | 48.65% |
Pendleton | 90.91% |
Pleasants | 61.54% |
Pocahontas | 85.71% |
Preston | 67.86% |
Putnam | 68.32% |
Raleigh | 98.06% |
Randolph | 75.00% |
Ritchie | 100.00% |
Roane | 64.71% |
Summers | 44.44% |
Taylor | 96.43% |
Tucker | 100.00% |
Tyler | 92.86% |
Upshur | 76.67% |
Wayne | 97.00% |
Webster | 90.91% |
Wetzel | 94.59% |
Wirt | 100.00% |
Wood | 95.61% |
WVSDB | 55.56% |
Wyoming | 97.22% |
WVDE Guidance – IDEA Indicator 14: Post School Outcomes – Timelines for Completion (2024)
This document provides Local Educational Agencies (LEA) with information about IDEA Indicator 14: Post-School Outcomes and the timelines for completion of the “One Year Follow-Up” survey.
Contact Us
Tamara Westfall, Coordinator
Phone: 304-558-2696
Email: tamara.westfall@k12.wv.us