
County map of West Virginia that graphically depicts the One Year Follow-Up Survey – 2022 Collection: Response Rates
Local Educational Agency (LEA) Target Rate = 60.00%
WV Response Rate = 63.26%
33 of the 55 (60.00%) eligible LEAs met the target response rate of 60% or greater. The individual response rates are presented in the following table.
Local Educational Agency (LEA) | Response Rate |
---|---|
Barbour | 15.00% |
Berkeley | 43.32% |
Boone | 62.50% |
Braxton | 0.00% |
Brooke | 0.00% |
Cabell | 80.17% |
Calhoun | 0.00% |
Clay | 50.00% |
Doddridge | 100.00% |
Fayette | 75.93% |
Gilmer | 60.00% |
Grant | 100.00% |
Greenbrier | 10.53% |
Hampshire | 5.41% |
Hancock | 84.13% |
Hardy | 100.00% |
Harrison | 76.11% |
Jackson | 71.43% |
Jefferson | 100.00% |
Kanawha | 74.40% |
Lewis | 70.37% |
Lincoln | 25.93% |
Logan | 89.13% |
Marion | 60.34% |
Marshall | 73.33% |
Mason | 88.37% |
Mercer | 97.14% |
Mineral | 62.50% |
Mingo | 95.65% |
Monongalia | 14.95% |
Monroe | 45.45% |
Morgan | 28.57% |
McDowell | 31.58% |
Nicholas | 57.14% |
Ohio | 58.06% |
Pendleton | 72.73% |
Pleasants | 100.00% |
Pocahontas | 55.56% |
Preston | 66.67% |
Putnam | 73.77% |
Raleigh | 86.90% |
Randolph | 81.08% |
Ritchie | 100.00% |
Roane | 71.43% |
Summers | 0.00% |
Taylor | 60.00% |
Tucker | 100.00% |
Tyler | 55.56% |
Upshur | 78.57% |
Wayne | 43.08% |
Webster | 0.00% |
Wetzel | 77.50% |
Wirt | 20.00% |
Wood | 49.17% |
Wyoming | 92.16% |
WVDE Guidance – IDEA Indicator 14: Post School Outcomes – Timelines for Completion (2023)
This document provides Local Educational Agencies (LEA) with information about IDEA Indicator 14: Post-School Outcomes and the timelines for completion of the “One Year Follow-Up” survey.
Contact Us
Tamara Westfall, Coordinator
Phone: 304-558-2696
Email: tamara.westfall@k12.wv.us