County Click each county to view more details | Total Enrollment | K-8 In-person (4-days/5-days) | 9-12 In-person (4-days/5-days) | Virtual Option (WV/Local/Both) | Full-time Virtual Enrollment* | Six Mitigation Strategies Monitored and Enforced![]() ![]() ![]() ![]() ![]() ![]() | County Website |
---|---|---|---|---|---|---|---|
Barbour | 2,125 | 5-days | 5-days | WV Virtual | 197 | Yes | Website |
Berkeley | 19,233 | 5-days | 5-days | Both | 119 | Yes | Website |
Boone | 3,269 | 5-days | 5-days | WV Virtual | 493 | Yes | Website |
Braxton | 1,734 | 4-days | 4-days | Both | 15 | Yes | Website |
Brooke | 2,605 | 5-days | 5-days | Local | 420 | Yes | Website |
Cabell | 11,810 | 5-days | 5-days | Both | 1822 | Yes | Website |
Calhoun | 859 | 4-days | 4-days | Local | 214 | Yes | Website |
Clay | 1,667 | 4-days | 4-days | Both | 326 | Yes | Website |
Doddridge | 1,098 | 4-days | 4-days | Both | 198 | Yes | Website |
Fayette | 5,583 | 5-days | 5-days | Local | 1469 | Yes | Website |
Gilmer | 786 | 5-days | 5-days | WV Virtual | 36 | Yes | Website |
Grant | 1,577 | 4-days | 4-days | Local | 188 | Yes | Website |
Greenbrier | 4,679 | 5-days | 5-days | Both | 1261 | Yes | Website |
Hampshire | 2,851 | 4-days | 4-days | Local | 770 | Yes | Website |
Hancock | 3,751 | 5-days | 5-days | Local | 456 | Website | |
Hardy | 2,230 | 5-days | 5-days | Both | 452 | Yes | Website |
Harrison | 9,889 | 5-days | 5-days | Both | 688 | Yes | Website |
Jackson | 4,177 | 5-days | 5-days | WV Virtual | 454 | Yes | Website |
Jefferson | 8,468 | 5-days | 5-days | Both | 3204 | Yes | Website |
Kanawha | 24,369 | 5-days | 5-days | Both | 1761 | Yes | Website |
Lewis | 2,474 | 4-days | 4-days | Local | 731 | Yes | Website |
Lincoln | 3,074 | 5-days | Blended | Both | 1204 | Website | |
Logan | 5,169 | 4-days | 4-days | Both | 2333 | Yes | Website |
Marion | 7,599 | 4-days | 4-days | Both | 2533 | Yes | Website |
Marshall | 4,342 | 5-days | 5-days | Both | 506 | Yes | Website |
Mason | 3,797 | 4-days | 4-days | Both | 664 | Yes | Website |
Mercer | 8,378 | 5-days | Blended | Both | 1399 | Yes | Website |
Mineral | 3,974 | 5-days | 5-days (beginning 3/22) | Both | 1120 | Yes | Website |
Mingo | 3,873 | 4-days | Blended | Local | 1165 | Yes | Website |
Monongalia | 11,105 | 5-days | 5-days | Both | 370 | Yes | Website |
Monroe | 1,642 | 5-days | 5-days | WV Virtual | 191 | Yes | Website |
Morgan | 2,188 | 5-days | 5-days | Local | 493 | Yes | Website |
McDowell | 2,697 | 5-days | 5-days | Both | 944 | Yes | Website |
Nicholas | 3,466 | 4-days | Blended | Both | 61 | Yes | Website |
Ohio | 5,108 | 5-days | 5-days | Both | 1103 | Yes | Website |
Pendleton | 879 | 5-days | 5-days | Both | 83 | Yes | Website |
Pleasants | 1,061 | 5-days | 5-days | WV Virtual | 50 | Yes | Website |
Pocahontas | 951 | 5-days | 5-days | Both | 51 | Yes | Website |
Preston | 4,183 | 4-days | 4-days | Local | 660 | Yes | Website |
Putnam | 9,111 | 5-days | 5-days | Both | 2487 | Yes | Website |
Raleigh | 10,762 | 5-days | 5-days | WV Virtual | 1726 | Yes | Website |
Randolph | 3,682 | 5-days | 5-days | Both | 839 | Yes | Website |
Ritchie | 1,259 | 4-days | 4-days | Both | 363 | Yes | Website |
Roane | 1,855 | 5-days | 4-days | Both | 837 | Yes | Website |
Summers | 1,384 | 5-days | 4-days | Both | <10 | Yes | Website |
Taylor | 2,288 | 5-days | 5-days | Both | 256 | Yes | Website |
Tucker | 931 | 5-days | 5-days | Both | 44 | Yes | Website |
Tyler | 1,191 | 5-days | 5-days | WV Virtual | 36 | Yes | Website |
Upshur | 3,685 | 4-days | 4-days | Both | 917 | Yes | Website |
Wayne | 6,411 | 5-days | 5-days | Both | 1911 | Yes | Website |
Webster | 1,190 | 5-days | 5-days | Both | 130 | Yes | Website |
Wetzel | 2,332 | 5-days | 5-days | Both | <10 | Yes | Website |
Wirt | 945 | 5-days | 5-days | Both | 99 | Yes | Website |
Wood | 11,776 | 5-days | 5-days | Both | 1479 | Yes | Website |
WVSDB | 84 | 5-days | 5-days | Local | <10 | Yes | Website |
Wyoming | 3,679 | 5-days | 5-days | WV Virtual | 21 | Yes | Website |
*From data entered by counties as of March 9, 2021 and subject to be updated.