Effective Teaching Practices
To access module materials and support documents, use links in the left column of the table below.
Elementary School*
Click on the topics below for resources | Grade Level | Establish mathematics goals to focus learning | Implement tasks that promote reasoning and problem solving | Use and connect mathematical representations | Facilitate meaningful mathematical discourse | Pose purposeful questions | Build procedural fluency from conceptual understanding | Support productive struggle in learning mathematics | Elicit and use evidence of student thinking |
---|---|---|---|---|---|---|---|---|---|
3D Shapes | 1 | ||||||||
Alike or Different | K | ||||||||
Comparing Fractions | 4 | ||||||||
Measure Me | 1 | ||||||||
Plastic Building Blocks | 4 | ||||||||
Sort and Count | K | ||||||||
The Locker Game | 4 | ||||||||
The Very Hungry Caterpillar | 1 |
*Additional Support Documents for All Modules (click here)
Middle School*
Click on the topics below for resources | Grade Level | Establish mathematics goals to focus learning | Implement tasks that promote reasoning and problem solving | Use and connect mathematical representations | Facilitate meaningful mathematical discourse | Pose purposeful questions | Build procedural fluency from conceptual understanding | Support productive struggle in learning mathematics | Elicit and use evidence of student thinking |
---|---|---|---|---|---|---|---|---|---|
Fermi Problems | 6 | ||||||||
Fitting Boxes into Boxes | 6 | ||||||||
Hot Sauce | 7 | ||||||||
Planning a Pizza Party | 7 | ||||||||
Tesselate This | 8 | ||||||||
Two Storage Tanks | 8 | ||||||||
Wagon Trails | 7 |
*Additional Support Documents for All Modules (click here)
High School*
Click on the topics below for resources | Grade Level | Establish mathematics goals to focus learning | Implement tasks that promote reasoning and problem solving | Use and connect mathematical representations | Facilitate meaningful mathematical discourse | Pose purposeful questions | Build procedural fluency from conceptual understanding | Support productive struggle in learning mathematics | Elicit and use evidence of student thinking |
---|---|---|---|---|---|---|---|---|---|
A Fossil Puzzle | 9 | ||||||||
Analyzing Data | 9 | ||||||||
Bagel Shop | 9 | ||||||||
Flag Raising | 9 | ||||||||
Trail Mix | 9 |
*Additional Support Documents for All Modules (click here)